(2025-06-02)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_45.116.160.135_101 EIP_50Mbps_CN2 | IVI | 432 min (7.2 hrs) | 39 | 422 min | 5 | 10 min | 31 |
Average Incident Duration = 9.8 min (0.2 hrs) Longest Incident Duration = 16.0 min (0.3 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 45.116.166.5 | 18 min (0.3 hrs) | 2 | 18 min | 0 | 0 min |
| 2 | 45.116.166.253 | 18 min (0.3 hrs) | 2 | 18 min | 0 | 0 min |
| 3 | 45.116.166.215 | 18 min (0.3 hrs) | 2 | 18 min | 0 | 0 min |
| 4 | 45.116.166.210 | 18 min (0.3 hrs) | 2 | 18 min | 0 | 0 min |
| 5 | 45.116.166.197 | 18 min (0.3 hrs) | 2 | 18 min | 0 | 0 min |
| 6 | 45.116.166.194 | 18 min (0.3 hrs) | 2 | 18 min | 0 | 0 min |
| 7 | 45.116.166.189 | 18 min (0.3 hrs) | 2 | 18 min | 0 | 0 min |
| 8 | 45.116.166.148 | 18 min (0.3 hrs) | 2 | 18 min | 0 | 0 min |
| 9 | 45.116.166.74 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 10 | 45.116.166.58 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 11 | 45.116.166.244 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 12 | 45.116.166.242 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 13 | 45.116.166.235 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 14 | 45.116.166.212 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 15 | 45.116.166.204 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 16 | 45.116.166.199 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 17 | 45.116.166.174 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 18 | 45.116.166.162 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 19 | 45.116.166.126 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 20 | 45.116.166.125 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 21 | 45.116.166.122 | 16 min (0.3 hrs) | 1 | 16 min | 0 | 0 min |
| 22 | 45.116.166.251 | 14 min (0.2 hrs) | 2 | 14 min | 0 | 0 min |
| 23 | 45.116.166.222 | 14 min (0.2 hrs) | 2 | 14 min | 0 | 0 min |
| 24 | 45.116.166.220 | 14 min (0.2 hrs) | 2 | 14 min | 0 | 0 min |
| 25 | 45.116.166.207 | 14 min (0.2 hrs) | 2 | 14 min | 0 | 0 min |
| 26 | 45.116.166.116 | 14 min (0.2 hrs) | 2 | 14 min | 0 | 0 min |
| 27 | 61.4.115.233 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 28 | 61.4.115.156 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 29 | 45.116.162.238 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 30 | 45.116.162.226 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 31 | 45.116.162.196 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 432 | 39 | 422 | 5 | 10 |

2025-05-26 (Monday)
2025-05-27 (Tuesday)
2025-05-28 (Wednesday)
2025-05-29 (Thursday)
2025-05-30 (Friday)
2025-05-31 (Saturday)
2025-06-01 (Sunday)